The 315/80R22.5 MD777 is an all-steel radial drive axle tire featuring the same aggressive tread pattern as the 13R22.5 MD777. Designed for mixed service conditions, it offers superior grip, self-cleaning, and extended service life, ideal for regional transport and off-road construction applications.
Product brief
Product parameters
Size | LR/PR | Service index |
Tread Depth (mm) |
Standard Rim |
Overall Diameter (mm) |
Section Width (mm) |
Max. Load Capacity at Cold Inflation Pressure | |||||||
Single | Dual | |||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | |||||||
12R22.5 | J/18 | 152/149L | 23 | 9 | 1096 | 300 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
13R22.5 | J/18 | 156/151K | 23 | 9.75 | 1136 | 320 | 4000 | 8820 | 875 | 128 | 3450 | 7610 | 875 | 128 |
315/70R22.5 | L/20 | 156/150K | 21 | 9 | 1020 | 312 | 4000 | 8820 | 900 | 130 | 3350 | 7390 | 900 | 130 |
295/80R22.5 | J/18 | 152/149K | 21 | 9 | 1050 | 298 | 3550 | 7830 | 900 | 131 | 3250 | 7160 | 900 | 131 |
315/80R22.5 | J/18 | 154/151L(156/150K) | 23 | 9 | 1082 | 312 | 3750 | 8270 | 830 | 120 | 3450 | 7610 | 830 | 120 |
315/80R22.5 | L/20 | 157/154K | 23 | 9 | 1082 | 312 | 4125 | 9090 | 900 | 130 | 3750 | 8270 | 900 | 130 |
315/80R22.5 | M/22 | 164/158K | 23 | 9 | 1076 | 312 | 5000 | 11000 | 950 | 138 | 4250 | 9370 | 950 | 138 |
Product details
The 315/80R22.5 MD777 is a premium all-steel radial drive axle tire for regional and off-road use, with aggressive tread design and deep pattern for mixed terrain performance.
Key Features:
Aggressive Directional Tread Pattern: Delivers excellent grip and self-cleaning on both paved and unpaved roads.
All-Steel Construction: Improves strength, stability, and durability under heavy loads.
Cut-Resistant Compound: Ideal for construction zones and rough surfaces.
Deep Tread Depth (~29 mm): Extends mileage and reduces downtime from irregular wear.
Wide Profile Design: Increases footprint and traction on soft and hard terrains alike.
Recommended Applications:
Drive axle on regional and mixed service trucks
Construction, quarrying, and infrastructure vehicles
Municipal and intercity transport under mixed terrain
Reliable Performance for Tough Routes:
Used across Africa, Southeast Asia, and South America, the MD777 tread pattern has proven its worth in reducing downtime, improving safety, and extending tire life even in harsh work zones.